Right now
The most recent data we hold from NOAA arrived 60 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
Nothing else has been detected within 20 km in the last 24 hours.
This alert expired on 1 July 2026 at 20:30 UTC. It is kept here as a record.
No stronger detection stands among the 81 recorded within 20 km of this point since 16 March 2026 — 42 others scored the same. The last comparable one was on 9 June 2026.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued July 1 at 2:29PM CDT until July 1 at 3:30PM CDT by NWS Huntsville AL
Urban PEI: 272,552 within a heuristic 50 km radius; not unique people.
Nearby, since 16 March 2026
- July 1, 2026 · score 43 · 0.5 km
- June 8, 2026 · score 43 · 5.9 km
- March 16, 2026 · score 43 · 11.2 km
How we know
5 recorded sources include NOAA; independence is not established by this count.
Our own score for this event is 43 out of 100.
This is our versioned heuristic index, not source severity or a calibrated probability. Urban PEI does not count unique people.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Legacy data-support index | 0.90/1 |
| Coordinates | 34.3685, -86.2905 |
| Nearest City | Albertville (13 km) |
| Urban exposure index (PEI) | 272.6K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-07-01T19:29:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.0c2cc364148423ba08dbf1f6daff3b52 |
Physical priority index · v1. Heuristic priority, not calibrated probability, predictive accuracy or damage. The legacy data-support index combines assigned source support and field availability. Urban PEI is distance-weighted and does not count unique people; zero does not establish that nobody is present. Model cards.
Source and revision timeline
Source: noaa. Occurrence: 2026-07-01T19:29:00.000Z.
First archived: 2026-07-01T19:33:44.445Z. Material modification: not recorded.
Retained revisions are prospective; earlier versions may be unavailable. No revision entry does not prove that a record never changed.
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Franklin, AL; Lawrence, AL; Walker, AL; Lawrence, AL and 4 more areas |
| Headline | Severe Thunderstorm Warning issued July 1 at 2:29PM CDT until July 1 at 3:30PM CDT by NWS Huntsville AL |
| Expires | 2026-07-01T15:30:00-05:00 |
| SenderName | NWS Huntsville AL |
| HasExactCoords | true |
| MergedCount | 7 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.0c2cc364148423ba08dbf1f6daff3b52e8249737.001.1","noaa_urn:oid:2.49.0.1.840.0.aa0cf6c3f6adede56aee3853b9a005ff3366080c.001.1","noaa_urn:oid:2.49.0.1.840.0.14e5507f9c36ecf6c4445f96f9b724cf5244ea6a.002.1","noaa_urn:oid:2.49.0.1.840.0.73dfc73df6e05115561d85e989e48c739c949ef7.001.1","noaa_urn:oid:2.49.0.1.840.0.43aa69c4892cbb93ddaee99a80eaff3a4996b73b.001.1","noaa_urn:oid:2.49.0.1.840.0.f6960538703688a4cf04e9478693a4b9743234f2.001.1","noaa_urn:oid:2.49.0.1.840.0.6ac3727f7839318fbe963e3ebfaad30de867c539.001.1"] |
| Iem TypeSummary | H |
| Iem Magnitude | 1 |
| Iem Unit | Inch |
| Iem City | 1 NW Powell |
| Iem County | Jackson |
| Iem State | AL |
| Iem Wfo | HUN |
| Iem Remark | Quarter sized hail reported at NEACC. |
| MergedSources | [{"id":"iem_H_34.530_-85.880_1782932340000","source":"iem","severity":"low","severityValue":25,"timestamp":1782932340000,"latitude":34.53,"longitude":-85.88},{"id":"iem_H_34.310_-86.620_1782928740000","source":"iem","severity":"low","severityValue":25,"timestamp":1782928740000,"latitude":34.31,"longitude":-86.62},{"id":"iem_D_34.530_-85.880_1782932340000","source":"iem","severity":"low","severityValue":25,"timestamp":1782932340000,"latitude":34.53,"longitude":-85.88},{"id":"iem_H_34.540_-85.910_1782930000000","source":"iem","severity":"low","severityValue":25,"timestamp":1782930000000,"latitude":34.54,"longitude":-85.91}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Review the area, threshold and delivery channel in your account.
Want to know when something happens near Albertville?